AVK ECCENTRIC PLUG VALVE, EN-STD. PN10/16
Flanged, gearbox w. handwheel and pos. indicator, for wastewater, NBR rubber, A4 bolts
Contact
Chan Chee Leong
Senior Manager, Sales and Marketing
Resilient seated, quarter turn, eccentric plug valve with welded nickel seat, for wastewater and other neutral liquids to max. 70°C
AVK eccentric plug valves are quarter turn with obstacle-free bore, adapted for pump control shut-off and throttling service with bi-directional flow in applications where waste water is contaminated with particles or hydrocarbon residues. The plug is fully vulcanized with AVK’s own hydrocarbon resistant NBR rubber compound which due to its sturdy design, double bonding vulcanization and the rubber’s ability to regain its original shape features an outstanding durability. The valve seat is corrosion resistant, welded nickel with a full port design that allows for high flow capability, an ISO 5211 actuator flange is incorporated in the valve housing and fusion bonded epoxy coating protects internally and externally.
Variant 764/01-005 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN65 - DN300 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Quarter turn with no shaft through the bore gives a quickly operated valve that is not clogged by stringy or fibrous objects in the water
- Seat in 95% nickel, welded on the cast body for corrosion protection and extended life time
- Round rubber bonnet gasket that fits into a groove in the valve bonnet preventing it from being blown out by pressure surges
- Bonnet gasket and plug rubber in hydrocarbon resistant NBR according to EN681-1
- Bonnet bolts in stainless steel A4-70, encircled by the bonnet gasket and sealed with hot melt
- Fusion bonded epoxy coating to DIN 3476, GSK approved, blue RAL 5017
- V-type stem seal packing, easily adjustable during use
- Self-lubricating, stainless steel backed, PTFE coated, bronze bearing along with upper and lower bronze washers ensures consistently low operating torque
- Actuator mounting flange to ISO 5211
- Rectangular port opening, full port area
- Flange feet on large sizes for easy transport
- Seals from both directions up to 16 bar
- Plugs with integrated stems
- Plug stem extensions with zinc plating for corrosion protection
- Main stem seal and bearings are protected from particles and grit in the liquid by a triple lip integrated in the plug rubber coat pressing against the inside of the thrust bearing. Parallel to that an O-ring also seals the outside of the thrust bearing and the inside of the radial bearing
Downloads
Reference nos. and dimensions:
AVK ref. no. | Gross Price MYR |
DN mm |
Flange drilling |
L mm |
D mm |
W mm |
W1 mm |
W2 mm |
H3 mm |
H mm |
Actuat. flange |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
764-065-01-1306400020 | 6,462 | 65 | PN16 | 190 | 125 | 180 | 37 | 174 | 360 | 172 | F07 | 20 |
764-080-01-1306400020 | 7,274 | 80 | PN16 | 203 | 125 | 200 | 57 | 174 | 361 | 170 | F07 | 23 |
764-100-01-1306400020 | 8,276 | 100 | PN16 | 229 | 250 | 230 | 69 | 277 | 473 | 190 | F10 | 39 |
764-150-01-1306400020 | 13,223 | 150 | PN16 | 267 | 400 | 285 | 99 | 297 | 620 | 224 | F10/12 | 53 |
764-200-01-0306400020 | price on request | 200 | PN10 | 292 | 500 | 345 | 107 | 327 | 829 | 309 | F14 | 93 |
764-200-01-1306400020 | 17,333 | 200 | PN16 | 292 | 500 | 345 | 107 | 327 | 829 | 309 | F14 | 93 |
764-250-01-0306400020 | price on request | 250 | PN10 | 330 | 700 | 405 | 135 | 327 | 1036 | 367 | F14/16 | 132 |
764-250-01-1306400020 | 26,332 | 250 | PN16 | 330 | 700 | 405 | 135 | 347 | 1043 | 367 | F14/16 | 139 |
764-300-01-0306400020 | price on request | 300 | PN10 | 356 | 700 | 485 | 152 | 347 | 1155 | 419 | F14/16 | 195 |
764-300-01-1306400020 | 35,795 | 300 | PN16 | 356 | 700 | 485 | 152 | 462 | 1162 | 419 | F14/16 | 195 |
Components
1. | Bearing | Bronze/PTFE composite |
2. | O-ring | NBR rubber |
3. | Thrust washer | Bronze CC499K |
4. | Plug rubber | NBR rubber |
5. | Plug core | Ductile iron GJS-450-10 |
6. | V-pack | NBR rubber |
7. | Gland | Ductile iron GJS-450-10 |
8. | Washer | Stainless steel A4-70 |
9. | Nut | Stainless steel A4-70 |
10. | Thread rod | Stainless steel A4-70 |
11. | Body | Ductile iron GJS-450-10 |
12. | Bonnet gasket | NBR rubber |
13. | Bonnet | Ductile iron GJS-450-10 |
14. | Bolt | Stainless steel A4-70 |
15. | Cover | Hot melt glue |
16. | Gearbox | Cast iron |
17. | Key | Stainless steel A4-70 |
18. | Washer | Stainless steel A4-70 |
19. | Bolt | Stainless steel A4-70 |
20. | Seat | Nickel |
Test/Approvals
- Hydraulic tests according to DIN EN 1074-1 and 5, cover:1.1×PN, body:1.5×PN
Standards
- AWWA C507, AWWA C517
- Face-to-face dimension according to EN 558, Series 3
- Flange drilling to EN1092, PN16