AVK GATE VALVE, FLANGED, PN16
Ductile iron, EN 1092 flange, A2 bolts, EPDM wedge rubber, GSK coating
Contact
Chan Chee Leong
Senior Manager, Sales and Marketing
Resilient seat gate valve for water and waste water. Temperature range: -10° C to +70° C. 10% solid matter.
The AVK series 21 are flanged, resilient seat gate valves with an under-pressure replaceable stem seal designed to the heavy duty BS5163 Type B standard for use in systems with water, sewage, or other neutral liquids.
Variant 21/36-004 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
-
Fixed, integral wedge nut prevents vibration and ensures durability
-
Stem seal replaceable under pressure
-
The ductile iron core is fully vulcanized with drinking water approved EPDM rubber, no iron parts are exposed to the medium and the excellent rubber vulcanization prevents creeping corrosion underneath the rubber
-
The wedge has a large through bore and as there are no hollows in the core, stagnant water or impurities cannot collect and cause contamination
-
Stainless steel stem with rolled threads for high strength
-
Full circle brass thrust collar provides fixation of the stem and low free running torques
-
Double stem seal: a replaceable polyamide bearing with two O-rings and an O-ring on the stem
-
Round bonnet gasket fixed in a recess groove in bonnet preventing it from being blown out by pressure surges
-
Bonnet bolts in stainless steel, encircled by the bonnet gasket to protect against contact with the fluid and against corrosion
-
Fusion bonded epoxy coating acc. to GSK, blue RAL 5017
- Bonnet- and gland bolts counterbored and sealed with hot-melt for protection against corrosion; bonnet bolts furthermore encircled by the bonnet gasket as protection against the water
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | Gross Price MYR |
DN mm |
Flange drilling |
L mm |
W mm |
H mm |
H3 mm |
F1 mm |
Turns to open |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
21-050-36-0142064 | price on request | 50 | PN10/16 | 178 | 173 | 268 | 351 | 19 | 5 | 13 |
21-065-36-0142064 | price on request | 65 | PN10/16 | 190 | 185 | 269 | 362 | 19 | 6 | 14 |
21-080-36-0142064 | price on request | 80 | PN10/16 | 203 | 200 | 277 | 377 | 19 | 8 | 16 |
21-100-36-0142064 | price on request | 100 | PN10/16 | 229 | 220 | 298 | 408 | 19 | 9 | 18 |
21-150-36-0142064 | price on request | 150 | PN10/16 | 267 | 285 | 388 | 531 | 19 | 14 | 33 |
21-200-36-0042064 | price on request | 200 | PN10 | 292 | 340 | 475 | 644 | 19 | 16.5 | 51 |
21-200-36-0142064 | price on request | 200 | PN16 | 292 | 340 | 475 | 644 | 19 | 18 | 51 |
21-250-36-0042064 | price on request | 250 | PN10 | 330 | 422 | 582 | 782 | 27 | 21 | 84 |
21-250-36-0142064 | price on request | 250 | PN16 | 330 | 422 | 582 | 782 | 27 | 21 | 83 |
21-300-36-0042064 | price on request | 300 | PN10 | 356 | 455 | 893 | 116 | |||
21-300-36-0142064 | price on request | 300 | PN16 | 356 | 455 | 665 | 893 | 27 | 25 | 115 |
21-350-36-0042064 | price on request | 350 | PN10 | 381 | 564 | 821 | 1074 | 27 | 29 | 176 |
21-350-36-0142064 | price on request | 350 | PN16 | 381 | 564 | 821 | 1087 | 32 | 29 | 208 |
21-400-36-0042064 | price on request | 400 | PN10 | 406 | 580 | 848 | 1130 | 32 | 33 | 186 |
21-400-36-0142064 | price on request | 400 | PN16 | 406 | 580 | 848 | 1138 | 32 | 33 | 214 |
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-500-7 (GGG-50) |
2. | Wedge rubber | EPDM rubber |
3. | Wedge core | Ductile iron GJS-500-7 (GGG-50) |
4. | Wedge shoe | Polyamide |
5. | Wedge nut | Brass DZR CW626N |
6. | Stem | Stainless steel 1.4021 (420) |
7. | Bonnet gasket | EPDM rubber |
8. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
9. | O-ring | EPDM rubber |
10. | Bolt | Stainless steel A2 |
11. | Cover | Hot melt glue |
12. | Wiper ring | NBR rubber |
13. | Gland flange | Ductile iron GJS-500-7 (GGG-50) |
14. | Radial bearing | Polyamide |
15. | O-ring | EPDM rubber |
16. | Thrust collar | Brass CW724R Si-alloy |
17. | O-ring | EPDM rubber |
18. | Bolt | Stainless steel A2 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
- WRAS approved materials
Standards
- BS5163 Type B, EN 1074 part 1 & 2
- Face-to-face dimension according to EN 558, Series 3
- Flange drilling to EN1092, PN10/16