AVK SUPA PLUS™ FLANGE ADAPTOR, PN10/16
Tensile, for PE and PVC pipes
Contact
Chan Chee Leong
Senior Manager, Sales and Marketing
Supa Plus™ adaptor with tensile res. sealing ring for PE/uPVC-pipes - Bolt A2/Nut A4 Min. GGG-40 for drinking water and neutral liquids to max. 70°C
AVK Supa Plus™ is a range of tensile couplings, flange adaptors and end caps dedicated for PE and uPVC pipes. Supa Plus™ couplings offer a great flexibility and are very easy to mount due to the combined compression gasket which enables up to 3.5° angular deflection and makes it easy to insert the pipe ends even in the large dimensions. The external M16 bolts of anti-friction coated stainless steel and the high quality coating offer a durable corrosion protection.
Variant 623/10-001 | |
---|---|
Connection: | Supa Plus™ Coupling |
Material: | Ductile iron |
DN: | DN40 - DN300 |
PN: | PN 10/16 |
Features
- The combined gasket of drinking water approved EPDM rubber with tensile grip segments of RG5 bronze enables up to 3.5° angular deflection
- The design with external bolts prevents corrosion between sleeve and bolts
- The M16 bolts of stainless steel A2 and the nuts of acid-resistant stainless steel A4 are anti-friction coated to offer easy tightening and to prevent galling
- The compression type gasket makes it easy to insert the pipe end, even in large dimensions
- Sleeve and bracket of ductile iron with fusion bonded epoxy coating to DIN 3476-1 and EN 14901, GSK approved
Downloads
Datasheet
Certificate(s)
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | Gross Price MYR |
DN mm |
Dd mm |
Flange drilling |
D mm |
L mm |
L1 mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|
623-10-040-0141 | 304 | 40 | 40 | PN10/16 | 150 | 122 | 62 | 3.6 | Packed in plastic bag |
623-10-050-0141 | 335 | 40 | 50 | PN10/16 | 150 | 122 | 62 | 3.7 | Packed in plastic bag |
623-10-063-0141 | 438 | 50/65 | 63 | PN10/16 | 180 | 123 | 63 | 4.4 | Packed in plastic bag |
623-10-075-0141 | 419 | 60/65 | 75 | PN10/16 | 185 | 123 | 63 | 4.5 | Packed in plastic bag |
623-10-090-0141 | 495 | 80 | 90 | PN10/16 | 200 | 122 | 62 | 4.7 | Packed in plastic bag |
623-10-110-0141 | 646 | 100 | 110 | PN10/16 | 220 | 123 | 63 | 6.6 | Packed in plastic bag |
623-10-125-0141 | 764 | 125 | 125 | PN10/16 | 250 | 125 | 63 | 6.8 | Packed in plastic bag |
623-10-125-0241 | 546 | 100 | 125 | PN10/16 | 240 | 125 | 62 | 6.7 | Packed in plastic bag |
623-10-140-0141 | 760 | 125 | 140 | PN10/16 | 250 | 125 | 63 | 6.9 | Packed in plastic bag |
623-10-160-0141 | 852 | 150 | 160 | PN10/16 | 285 | 125 | 63 | 8.6 | Packed in plastic bag |
623-10-180-0141 | 912 | 150 | 180 | PN10/16 | 285 | 125 | 63 | 8.6 | Packed in plastic bag |
623-10-200-0041 | 1,329 | 200 | 200 | PN10 | 340 | 126 | 64 | 14 | Packed in plastic bag |
623-10-200-0141 | 1,286 | 200 | 200 | PN16 | 340 | 126 | 64 | 14 | Packed in plastic bag |
623-10-225-0041 | 1,418 | 200 | 225 | PN10 | 340 | 141 | 64 | 15 | Packed in plastic bag |
623-10-225-0141 | 1,483 | 200 | 225 | PN16 | 340 | 141 | 64 | 15 | Packed in plastic bag |
623-10-250-0141 | 1,954 | 250 | 250 | PN10/16 | 405 | 179 | 88 | 25 | Packed in plastic bag |
623-10-280-0141 | 2,015 | 250 | 280 | PN16 | 405 | 179 | 88 | 25 | Packed in plastic bag |
623-10-315-0141 | 2,245 | 300 | 315 | PN10/16 | 460 | 179 | 88 | 29 | Packed in plastic bag |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Adaptor flange | Ductile Iron |
2. | Combined gasket | Bronze RG5 / EPDM |
3. | Bracket | Ductile Iron |
4. | Nut | Stainless steel A4 |
5. | Washer | Stainless steel A2 |
6. | Square bolt | Stainless steel A2 |
Test/Approvals
- Approved according to ACS-France
- Belgaqua approved material
Standards
- AS/NZS 4020, AS/NZS 4130, AS/NZS 4158, EN 12842
- Flange drilling to EN1092, PN10/16