AVK ONE WAY ALTITUDE LEVEL CONTROL VALVE, PN10/16

Full bore, AISI304/DI trim, AISI304 pilot, brass fittings/accs., EPDM/WRAS rubber, protected pos. ind.

Peter Tan

Contact

Peter Tan

SALES MANAGER East Coast Region

Control valve, one way altitude level, for drinking water or other neutral liquids to max. 70°C

AVK series 879 diaphragm actuated one-way altitude control valves automatically maintain the water level in a tank or a reservoir without the use of floats or sensors. The altitude pilot senses the water level and opens to refill when the level drops below the set-point.

A replaceable spring in the pilot makes it possible to operate in different altitude ranges and still keep the high precision. Adjustment of the setpoint is by a control knob on the pilot.

Both full bore and reduced bore versions are available with the full bore having full capacity and the reduced bore having increased precision and smooth regulation at low flow rates.

Variant 879/103X99-001
Connection: Flanged
Material: Ductile iron
DN: DN50 - DN600
PN: PN 10/16

Features

  • The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
  • The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
  • Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
  • Body and bonnet of ductile iron coated with fusion bonded epoxy, 300µm, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
  • All rubber parts approved for drinking water
  • All non-coated internals made of stainless steel or bronze
  • Seat and pilot in stainless steel AISI 304
  • A needle valve fitted between the upstream side and the control chamber allows for adjustment of the regulation reaction time
  • Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
  • Fittings, pipes and accessories in Ni-plated brass
  • Feed back to the control is provided by the pressure from the height of the water column eliminating the need for floats or sensors

Downloads

Datasheet
Related Datasheets
Tender Text
Certificate(s)
Installation, operation and maintenance manuals

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. Gross Price
MYR
DN
mm
Flange
drilling
Water level
mWC
D1
mm
D2
mm
D3
mm
Dh
mm
W
mm
H3
mm
L
mm
Theoretical
weight/kg
Notes
879-0050-10-14400309999 price on request 50 PN16 1-5 99 125 165 19 535 525 230 34
879-0050-10-14400319999 price on request 50 PN16 5-12 99 125 165 19 535 525 230 34
879-0050-10-144003199A0 price on request 50 PN16 5-12 99 125 165 19 535 525 230 34 Incl. position indicator
879-0050-10-14400329999 price on request 50 PN16 10-32 99 125 165 19 535 525 230 34
879-0050-10-14400339999 price on request 50 PN16 22-60 99 125 165 19 535 525 230 34
879-0065-10-14400309999 price on request 65 PN16 1-5 118 145 185 19 555 555 290 39
879-0065-10-14400319999 price on request 65 PN16 5-12 118 145 185 19 555 555 290 39
879-0065-10-144003199A0 price on request 65 PN16 5-12 118 145 185 19 555 555 290 39 Incl. position indicator
879-0065-10-14400329999 price on request 65 PN16 10-32 118 145 185 19 555 555 290 39
879-0065-10-14400339999 price on request 65 PN16 22-60 118 145 185 19 555 555 290 39
879-0080-10-14400309999 price on request 80 PN16 1-5 132 160 200 19 570 570 310 43
879-0080-10-14400319999 price on request 80 PN16 5-12 132 160 200 19 570 570 310 43
879-0080-10-144003199A0 price on request 80 PN16 5-12 132 160 200 19 570 570 310 43 Incl. position indicator
879-0080-10-14400329999 price on request 80 PN16 10-32 132 160 200 19 570 570 310 43
879-0080-10-14400339999 price on request 80 PN16 22-60 132 160 200 19 570 570 310 43
879-0100-10-14400309999 price on request 100 PN16 1-5 156 180 220 19 590 590 350 52
879-0100-10-14400319999 price on request 100 PN16 5-12 156 180 220 19 590 590 350 52
879-0100-10-144003199A0 price on request 100 PN16 5-12 156 180 220 19 590 590 350 52 Incl. position indicator
879-0100-10-14400329999 price on request 100 PN16 5-12 156 180 220 19 590 590 350 52
879-0100-10-14400339999 price on request 100 PN16 22-60 156 180 220 19 590 590 350 52
879-0150-10-14400309999 price on request 150 PN16 1-5 211 240 285 23 655 725 480 98
879-0150-10-14400319999 price on request 150 PN16 5-12 211 240 285 23 655 725 480 98
879-0150-10-144003199A0 price on request 150 PN16 5-12 211 240 285 23 655 725 480 98 Incl. position indicator
879-0150-10-14400329999 price on request 150 PN16 10-32 211 240 285 23 655 725 480 98
879-0150-10-14400339999 price on request 150 PN16 22-60 211 240 285 23 655 725 480 98
879-0200-10-04400309999 price on request 200 PN10 1-5 266 295 340 23 710 790 600 154
879-0200-10-04400319999 price on request 200 PN10 5-12 266 295 340 23 710 790 600 154
879-0200-10-044003199A0 price on request 200 PN10 5-12 266 295 340 23 710 790 600 154 Incl. position indicator
879-0200-10-04400329999 price on request 200 PN10 10-32 266 295 340 23 710 790 600 154
879-0200-10-04400339999 price on request 200 PN10 22-60 266 295 340 23 710 790 600 154
879-0200-10-14400309999 price on request 200 PN16 1-5 266 295 340 23 710 790 600 154
879-0200-10-14400319999 price on request 200 PN16 5-12 266 295 340 23 710 790 600 154
879-0200-10-144003199A0 price on request 200 PN16 5-12 266 295 340 23 710 790 600 154 Incl. position indicator
879-0200-10-14400329999 price on request 200 PN16 10-32 266 295 340 23 710 790 600 154
879-0200-10-14400339999 price on request 200 PN16 22-60 266 295 340 23 710 790 600 154
879-0250-10-04400309999 price on request 250 PN10 1-5 319 350 395 23 775 850 730 215
879-0250-10-04400319999 price on request 250 PN10 5-12 319 350 395 23 775 850 730 215
879-0250-10-044003199A0 price on request 250 PN10 5-12 319 350 395 23 775 854 730 215 Incl. position indicator
879-0250-10-04400329999 price on request 250 PN10 10-32 319 350 395 23 775 850 730 215
879-0250-10-04400339999 price on request 250 PN10 22-60 319 350 395 23 775 850 730 215
879-0250-10-14400309999 price on request 250 PN16 1-5 319 355 405 28 775 850 730 215
879-0250-10-14400319999 price on request 250 PN16 5-12 319 355 405 28 775 850 730 215
879-0250-10-144003199A0 price on request 250 PN16 5-12 319 355 405 28 775 854 730 215 Incl. position indicator
879-0250-10-14400329999 price on request 250 PN16 10-3.2 319 355 405 28 775 850 730 215
879-0250-10-14400339999 price on request 250 PN16 22-60 319 355 405 28 775 850 730 215
879-0300-10-04400309999 price on request 300 PN10 1-5 370 400 445 23 830 910 850 272
879-0300-10-04400319999 price on request 300 PN10 5-12 370 400 445 23 830 910 850 272
879-0300-10-044003199A0 price on request 300 PN10 5-12 370 400 445 23 830 923 850 272 Incl. position indicator
879-0300-10-04400329999 price on request 300 PN10 10-32 370 400 445 23 830 910 850 272
879-0300-10-04400339999 price on request 300 PN10 22-60 370 400 445 23 830 910 850 272
879-0300-10-14400309999 price on request 300 PN16 1-5 370 410 460 28 830 910 850 272
879-0300-10-14400319999 price on request 300 PN16 5-12 370 410 460 28 830 910 850 272
879-0300-10-144003199A0 price on request 300 PN16 5-12 370 410 460 28 830 923 850 272 Incl. position indicator
879-0300-10-14400329999 price on request 300 PN16 10-32 370 410 460 28 830 910 850 272
879-0300-10-14400339999 price on request 300 PN16 22-60 370 410 460 28 830 910 850 272
879-0350-10-04400309999 price on request 350 PN10 1-5 429 460 505 23 890 1030 980 473
879-0350-10-04400319999 price on request 350 PN10 5-12 429 460 505 23 890 1030 980 473
879-0350-10-044003199A0 price on request 350 PN10 5-12 429 460 505 23 890 1045 980 473 Incl. position indicator
879-0350-10-04400329999 price on request 350 PN10 10-32 429 460 505 23 890 1030 980 473
879-0350-10-04400339999 price on request 350 PN10 22-60 429 460 505 23 890 1030 980 473
879-0350-10-14400309999 price on request 350 PN16 1-5 429 470 520 28 890 1030 980 473
879-0350-10-14400319999 price on request 350 PN16 5-12 429 470 520 28 890 1030 980 473
879-0350-10-144003199A0 price on request 350 PN16 5-12 429 470 520 28 890 1045 980 473 Incl. position indicator
879-0350-10-14400329999 price on request 350 PN16 10-32 429 470 520 28 890 1030 980 473
879-0350-10-14400339999 price on request 350 PN16 22-60 429 470 520 28 890 1030 980 473
879-0400-10-04400309999 price on request 400 PN10 1-5 480 515 565 28 950 1090 1100 559
879-0400-10-04400319999 price on request 400 PN10 5-12 480 515 565 28 950 1090 1100 559
879-0400-10-044003199A0 price on request 400 PN10 5-12 480 515 565 28 950 1183 1100 559 Incl. position indicator
879-0400-10-04400329999 price on request 400 PN10 10-32 480 515 565 28 950 1090 1100 559
879-0400-10-04400339999 price on request 400 PN10 22-60 480 515 565 28 950 1090 1100 559
879-0400-10-14400309999 price on request 400 PN16 1-5 480 525 580 31 950 1090 1100 559
879-0400-10-14400319999 price on request 400 PN16 5-12 480 525 580 31 950 1090 1100 559
879-0400-10-144003199A0 price on request 400 PN16 5-12 480 525 580 31 950 1183 1100 559 Incl. position indicator
879-0400-10-14400329999 price on request 400 PN16 10-32 480 525 580 31 950 1090 1100 559
879-0400-10-14400339999 price on request 400 PN16 22-60 480 525 580 31 950 1090 1100 559
879-0450-10-04400309999 price on request 450 PN10 1-5 530 565 615 28 1010 1270 1200 885
879-0450-10-04400319999 price on request 450 PN10 5-12 530 565 615 28 1010 1270 1200 885
879-0450-10-044003199A0 price on request 450 PN10 5-12 530 565 615 28 1010 1361 1200 885 Incl. position indicator
879-0450-10-04400329999 price on request 450 PN10 10-32 530 565 615 28 1010 1270 1200 885
879-0450-10-04400339999 price on request 450 PN10 22-60 530 565 615 28 1010 1270 1200 885
879-0450-10-14400309999 price on request 450 PN16 1-5 548 585 640 31 1010 1270 1200 885
879-0450-10-14400319999 price on request 450 PN16 5-12 548 585 640 31 1010 1270 1200 885
879-0450-10-144003199A0 price on request 450 PN16 5-12 548 585 640 31 1010 1361 1200 885 Incl. position indicator
879-0450-10-14400329999 price on request 450 PN16 10-32 548 585 640 31 1010 1270 1200 885
879-0450-10-14400339999 price on request 450 PN16 22-60 548 585 640 31 1010 1270 1200 885
879-0500-10-04400309999 price on request 500 PN10 1-5 582 620 670 28 1085 1345 1250 1130
879-0500-10-04400319999 price on request 500 PN10 5-12 582 620 670 28 1085 1345 1250 1130
879-0500-10-044003199A0 price on request 500 PN10 5-12 582 620 670 28 1085 1435 1250 1130 Incl. position indicator
879-0500-10-04400329999 price on request 500 PN10 10-32 582 620 670 28 1085 1345 1250 1130
879-0500-10-04400339999 price on request 500 PN10 22-60 582 620 670 28 1085 1345 1250 1130
879-0500-10-14400309999 price on request 500 PN16 1-5 609 650 715 34 1085 1345 1250 1130
879-0500-10-14400319999 price on request 500 PN16 5-12 609 650 715 34 1085 1345 1250 1130
879-0500-10-144003199A0 price on request 500 PN16 5-12 609 650 715 34 1085 1435 1250 1130 Incl. position indicator
879-0500-10-14400329999 price on request 500 PN16 10-32 609 650 715 34 1085 1345 1250 1130
879-0500-10-14400339999 price on request 500 PN16 22-60 609 650 715 34 1085 1345 1250 1130
879-0600-10-04400309999 price on request 600 PN10 1-5 682 725 780 31 1210 1495 1450 1688
879-0600-10-04400319999 price on request 600 PN10 5-12 682 725 780 31 1210 1495 1450 1688
879-0600-10-044003199A0 price on request 600 PN10 5-12 682 725 780 31 1210 1584 1450 1688 Incl. position indicator
879-0600-10-04400329999 price on request 600 PN10 10-32 682 725 780 31 1210 1495 1450 1688
879-0600-10-04400339999 price on request 600 PN10 22-60 682 725 780 31 1210 1495 1450 1688
879-0600-10-14400309999 price on request 600 PN16 1-5 720 770 840 37 1210 1495 1450 1688
879-0600-10-14400319999 price on request 600 PN16 5-12 720 770 840 37 1210 1495 1450 1688
879-0600-10-144003199A0 price on request 600 PN16 5-12 720 770 840 37 1210 1584 1450 1688 Incl. position indicator
879-0600-10-14400329999 price on request 600 PN16 10-32 720 770 840 37 1210 1495 1450 1688
879-0600-10-14400339999 price on request 600 PN16 22-60 720 770 840 37 1210 1495 1450 1688
Enquiry
Scroll for more info

Components

1. Body Ductile iron GJS-500-7
2. O-ring EPDM rubber
3. O-ring EPDM rubber
4. Plug sealing EPDM rubber
5. Hex nut Stainless steel A2
6. Washer Stainless steel AISI 304
7. Bolt Stainless steel A2
8. Diaphragm EPDM rubber
9. Spring Stainless steel AISI 304
10. Flat seal EPDM rubber
11. Flat seal EPDM rubber
12. Cover Ductile iron GJS-500-7
13. Hex nut Stainless steel A2
14. Diaphragm support Ductile iron GJS-500-7
15. Obturator Ductile iron GJS-500-7
16. Regulating plug Stainless steel AISI 304
17. Seat Stainless steel AISI 304
18. Stem Stainless steel AISI 304
19. Pilot valve Stainless steel
20. Pressure gauge Stainless steel
21. Ball valve Nickel Brass
22. Needle valve Stainless steel
23. Y-strainer Brass
24. Needle valve Brass

Test/Approvals

  • Hydraulic test: 1.5 x PN |
  • Tested according to EN 12266-1
  • Approved according to ACS certificate 20 ACC LY 795
  • Approved according to WRAS Certificate 2010005, series 879

Standards

  • EN 1074-5
  • Face-to-face dimension according to EN 558, Series 1
  • Flange drilling to EN1092, PN10/16
0 Files In the package