AVK CONTROL VALVE, CONSTANT FLOW, PN10/16
Reduced bore, AISI 316 pipes and fittings
Contact
Peter Tan
SALES MANAGER East Coast Region
Constant flow control valve, reduced bore, for water and neutral liquids to max. 70° C
AVK series 859 diaphragm actuated flow control valves (CFV) automatically regulates the flow not to exceed the pilot setting, regardless of changes in inlet or outlet pressure.
Feed back to the pilot is by means of the pressure drop across an orifice at the outlet.
The replaceable orifice makes it possible to regulate within a large range of flows and still keep the precision. Setting and adjustment on a control knob on the pilot.
Variant 859/002X-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN65 - DN300 |
PN: | PN 10/16 |
Features
Main control valve
- Lifted seat to avoid damage due to cavitation
- Geometry of regulating plug provides high ratio of travel Kv, resulting in optimal control performance
- Non-symmetric axial position of rubber diaphragm results in less stretch/stress near closed position
- All non-coated internals made of stainless steel AISI 316
- Body and bonnet of ductile iron with fusion bonded epoxy, 300micron, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA.
- All rubber components with multiple approvals (EN 681-1, KTW, W270, ACS, WRAS)
Pilot system
- Modular and compact design for easy application change
- Main components made of stainless steel AISI 316:
- Distribution block:
- Connecting main control valve to pilot system
- Easy adjustment of regulating speed
- Control orifice - Filter:
- High capacity, easy to flush with possibility of back flushing
- Mesh 100, high performance wire screen type - Hydraulic control block:
- Includes balanced pilot valve providing more stable pressure set
- Can be set up for different applications using single-function or multi-function modules
Downloads
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | Gross Price MYR |
DN mm |
Flange drilling |
Flow range m3/h |
L mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
859-0065-00-1140020 | price on request | 65 | PN10/16 | 5 - 15 | 305 | 131 | 161 | 356 | 17 |
859-0065-00-1140021 | price on request | 65 | PN10/16 | 8 - 20 | 305 | 131 | 161 | 356 | 17 |
859-0065-00-1140022 | price on request | 65 | PN10/16 | 17 - 42 | 305 | 131 | 161 | 356 | 17 |
859-0080-00-1140020 | price on request | 80 | PN10/16 | 7 - 18 | 325 | 131 | 161 | 375 | 21 |
859-0080-00-1140021 | price on request | 80 | PN10/16 | 14 - 36 | 325 | 131 | 161 | 375 | 21 |
859-0080-00-1140022 | price on request | 80 | PN10/16 | 27 - 65 | 325 | 131 | 161 | 375 | 21 |
859-0100-00-1140020 | price on request | 100 | PN10/16 | 7 - 18 | 365 | 131 | 161 | 394 | 26 |
859-0100-00-1140021 | price on request | 100 | PN10/16 | 14 - 34 | 365 | 131 | 161 | 394 | 26 |
859-0100-00-1140022 | price on request | 100 | PN10/16 | 23 - 57 | 365 | 131 | 161 | 394 | 26 |
859-0100-00-1140023 | price on request | 100 | PN10/16 | 47 - 113 | 365 | 131 | 161 | 394 | 26 |
859-0125-00-1140020 | price on request | 125 | PN10/16 | 13 - 32 | 415 | 131 | 161 | 413 | 31 |
859-0125-00-1140021 | price on request | 125 | PN10/16 | 21 - 52 | 415 | 131 | 161 | 413 | 31 |
859-0125-00-1140022 | price on request | 125 | PN10/16 | 32 - 80 | 415 | 131 | 161 | 413 | 31 |
859-0125-00-1140023 | price on request | 125 | PN10/16 | 48 - 118 | 415 | 131 | 161 | 413 | 31 |
859-0150-00-1140020 | price on request | 150 | PN10/16 | 30 - 75 | 495 | 139 | 161 | 451 | 73 |
859-0150-00-1140021 | price on request | 150 | PN10/16 | 50 - 150 | 495 | 139 | 161 | 451 | 73 |
859-0150-00-1140022 | price on request | 150 | PN10/16 | 80 - 200 | 495 | 139 | 161 | 451 | 73 |
859-0150-00-1140023 | price on request | 150 | PN10/16 | 115 - 254 | 495 | 139 | 161 | 451 | 73 |
859-0200-00-0140020 | price on request | 200 | PN10 | 50 - 130 | 615 | 202 | 202 | 542 | 87 |
859-0200-00-0140021 | price on request | 200 | PN10 | 115 - 290 | 615 | 202 | 202 | 542 | 87 |
859-0200-00-0140022 | price on request | 200 | PN10 | 150 - 339 | 615 | 202 | 202 | 542 | 87 |
859-0200-00-0140023 | price on request | 200 | PN10 | 190 - 339 | 615 | 202 | 202 | 542 | 87 |
859-0200-00-1140020 | price on request | 200 | PN16 | 50 - 130 | 615 | 202 | 202 | 542 | 87 |
859-0200-00-1140021 | price on request | 200 | PN16 | 115 - 290 | 615 | 202 | 202 | 542 | 87 |
859-0200-00-1140022 | price on request | 200 | PN16 | 150 - 365 | 615 | 202 | 202 | 542 | 87 |
859-0200-00-1140023 | price on request | 200 | PN16 | 190 - 452 | 615 | 202 | 202 | 542 | 87 |
859-0250-00-0140020 | price on request | 250 | PN10 | 85 - 200 | 745 | 252 | 252 | 659 | 144 |
859-0250-00-0140021 | price on request | 250 | PN10 | 140 - 350 | 745 | 252 | 252 | 659 | 144 |
859-0250-00-0140022 | price on request | 250 | PN10 | 230 - 530 | 745 | 252 | 252 | 659 | 144 |
859-0250-00-0140023 | price on request | 250 | PN10 | 280 - 530 | 745 | 252 | 252 | 659 | 144 |
859-0250-00-1140020 | price on request | 250 | PN16 | 85 - 200 | 745 | 252 | 252 | 659 | 144 |
859-0250-00-1140021 | price on request | 250 | PN16 | 140 - 350 | 745 | 252 | 252 | 659 | 144 |
859-0250-00-1140022 | price on request | 250 | PN16 | 230 - 570 | 745 | 252 | 252 | 659 | 144 |
859-0250-00-1140023 | price on request | 250 | PN16 | 280 - 690 | 745 | 252 | 252 | 659 | 144 |
859-0300-00-0140020 | price on request | 300 | PN10 | 120 - 300 | 865 | 275 | 275 | 736 | 203 |
859-0300-00-0140021 | price on request | 300 | PN10 | 175 - 430 | 865 | 275 | 275 | 736 | 203 |
859-0300-00-0140022 | price on request | 300 | PN10 | 340 - 762 | 865 | 275 | 275 | 736 | 203 |
859-0300-00-0140023 | price on request | 300 | PN10 | 460 - 762 | 865 | 275 | 275 | 736 | 203 |
859-0300-00-1140020 | price on request | 300 | PN16 | 120 - 300 | 865 | 275 | 275 | 736 | 203 |
859-0300-00-1140021 | price on request | 300 | PN16 | 175 - 430 | 865 | 275 | 275 | 736 | 203 |
859-0300-00-1140022 | price on request | 300 | PN16 | 340 - 825 | 865 | 275 | 275 | 736 | 203 |
859-0300-00-1140023 | price on request | 300 | PN16 | 460 - 1017 | 865 | 275 | 275 | 736 | 203 |
Enquiry
Scroll for more info
Components
1. | O-ring | EPDM rubber |
2. | O-ring | EPDM rubber |
3. | Hex nut | Stainless steel A4, anti friction |
4. | Plug sealing | EPDM rubber |
5. | Washer | Stainless steel A4 |
6. | Bolt | Stainless steel A4 |
7. | Diaphragm | EPDM rubber |
8. | O-ring | EPDM rubber |
9. | Hex nut | Stainless steel A4, anti friction |
10. | Flat seal | EPDM rubber |
11. | Flat seal | EPDM rubber |
12. | Stem | Stainless steel AISI 316 |
13. | Stem guide | Stainless steel AISI 316 |
14. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
15. | Spring | Stainless steel AISI 316 |
16. | Diaphragm support | Stainless steel AISI 316 |
17. | Distance pipe | Stainless steel AISI 316 |
18. | Plug retainer | Stainless steel AISI 316 |
19. | Regulating plug | Stainless steel AISI 316 |
20. | Seat | Stainless steel AISI 316 |
21. | Body | Ductile iron GJS-500-7 (GGG-50) |
22. | Flat seal | EPDM rubber |
23. | O-ring | NBR rubber |
24. | Gasket | EPDM rubber |
25. | Bushing | Stainless steel AISI 316 |
26. | Needle valve | Stainless steel AISI 316 |
27. | Body | Stainless steel AISI 316 |
28. | O-ring | EPDM rubber |
29. | Insert | Stainless steel AISI 316 |
30. | O-ring | EPDM rubber |
31. | O-ring | EPDM rubber |
32. | O-ring | EPDM rubber |
33. | Pilot valve | Stainless steel AISI 316 |
34. | Bolt | Stainless steel A4 |
35. | Mechanical air-vent | Stainless steel AISI 316 |
36. | Filter | Stainless steel AISI 316 |
37. | Orifice plate flange | Stainless steel AISI 316 |
38. | Gasket | EPDM rubber |
39. | Orifice plate | Stainless steel AISI 316 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
- WRAS approved materials
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, Series 1
- Flange drilling to EN1092, PN10/16