AVK CONTROL VALVE, PRESSURE REDUCING, PN10/16
Reduced bore, AISI 316 pipes and fittings
Contact
Peter Tan
SALES MANAGER East Coast Region
Pressure reducing control valve, reduced bore, for water and neutral liquids to max. 70° C
AVK series 859 diaphragm actuated pressure reducing control valves (PRV) automatically reduces a higher inlet pressure to a lower constant outlet pressure, regardless of flow demand or changes in inlet pressure.
A replaceable spring inside the pilot makes it possible to operate in different pressure ranges and still keep the high precision. Setting and adjustment on a control knob on the pilot.
Variant 859/000X-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN65 - DN300 |
PN: | PN 10/16 |
Features
Main control valve
- Lifted seat to avoid damage due to cavitation
- Geometry of regulating plug provides high ratio of travel Kv, resulting in optimal control performance
- Non-symmetric axial position of rubber diaphragm results in less stretch/stress near closed position
- All non-coated internals made of stainless steel AISI 316
- Body and bonnet of ductile iron with fusion bonded epoxy, 300micron, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA.
- All rubber components with multiple approvals (EN 681-1, KTW, W270, ACS, WRAS)
Pilot system
- Modular and compact design for easy application change
- Main components made of stainless steel AISI 316:
- Distribution block:
- Connecting main control valve to pilot system
- Easy adjustment of regulating speed
- Control orifice - Filter:
- High capacity, easy to flush with possibility of back flushing
- Mesh 100, high performance wire screen type - Hydraulic control block:
- Includes balanced pilot valve providing more stable pressure set
- Can be set up for different applications using single-function or multi-function modules
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | Gross Price MYR |
DN mm |
Flange drilling |
Press. Range bar |
L mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
859-0065-00-1140000 | price on request | 65 | PN10/16 | 0.6 - 6 | 290 | 104 | 131 | 335 | 17 |
859-0065-00-1140001 | price on request | 65 | PN10/16 | 5 - 11 | 290 | 104 | 131 | 335 | 17 |
859-0065-00-1140002 | price on request | 65 | PN10/16 | 10 - 16 | 290 | 104 | 131 | 335 | 17 |
859-0065-00-1140003 | price on request | 65 | PN10/16 | 0.1 - 1 | 290 | 104 | 131 | 335 | 17 |
859-0080-00-1140000 | price on request | 80 | PN10/16 | 0.6 - 6 | 310 | 117 | 131 | 354 | 21 |
859-0080-00-1140001 | price on request | 80 | PN10/16 | 5 - 11 | 310 | 117 | 131 | 354 | 21 |
859-0080-00-1140002 | price on request | 80 | PN10/16 | 10 - 16 | 310 | 117 | 131 | 354 | 21 |
859-0080-00-1140003 | price on request | 80 | PN10/16 | 0.1 - 1 | 310 | 117 | 131 | 354 | 21 |
859-0100-00-1140000 | price on request | 100 | PN10/16 | 0.6 - 6 | 350 | 127 | 131 | 373 | 26 |
859-0100-00-1140001 | price on request | 100 | PN10/16 | 5 - 11 | 350 | 127 | 131 | 373 | 26 |
859-0100-00-1140002 | price on request | 100 | PN10/16 | 10 - 16 | 350 | 127 | 131 | 373 | 26 |
859-0100-00-1140003 | price on request | 100 | PN10/16 | 0.1 - 1 | 350 | 127 | 131 | 373 | 26 |
859-0125-00-1140000 | price on request | 125 | PN10/16 | 0.6 - 6 | 400 | 127 | 131 | 392 | 31 |
859-0125-00-1140001 | price on request | 125 | PN10/16 | 5 - 11 | 400 | 127 | 131 | 392 | 31 |
859-0125-00-1140002 | price on request | 125 | PN10/16 | 10 - 16 | 400 | 127 | 131 | 392 | 31 |
859-0125-00-1140003 | price on request | 125 | PN10/16 | 0.1 - 1 | 400 | 127 | 131 | 392 | 31 |
859-0150-00-1140000 | price on request | 150 | PN10/16 | 0.6 - 6 | 480 | 157 | 139 | 430 | 73 |
859-0150-00-1140001 | price on request | 150 | PN10/16 | 5 - 11 | 480 | 157 | 139 | 430 | 73 |
859-0150-00-1140002 | price on request | 150 | PN10/16 | 10 - 16 | 480 | 157 | 139 | 430 | 73 |
859-0150-00-1140003 | price on request | 150 | PN10/16 | 0.1 - 1 | 480 | 157 | 139 | 430 | 73 |
859-0200-00-0140000 | price on request | 200 | PN10 | 0.6 - 6 | 600 | 202 | 202 | 521 | 87 |
859-0200-00-0140001 | price on request | 200 | PN10 | 5 - 10 | 600 | 202 | 202 | 521 | 87 |
859-0200-00-0140003 | price on request | 200 | PN10 | 0.1 - 1 | 600 | 202 | 202 | 521 | 87 |
859-0200-00-1140000 | price on request | 200 | PN16 | 0.6 - 6 | 600 | 202 | 202 | 521 | 87 |
859-0200-00-1140001 | price on request | 200 | PN16 | 5 - 11 | 600 | 202 | 202 | 521 | 87 |
859-0200-00-1140002 | price on request | 200 | PN16 | 10 - 16 | 600 | 202 | 202 | 521 | 87 |
859-0200-00-1140003 | price on request | 200 | PN16 | 0.1 - 1 | 600 | 202 | 202 | 521 | 87 |
859-0250-00-0140000 | price on request | 250 | PN10 | 0.6 - 6 | 730 | 252 | 252 | 638 | 144 |
859-0250-00-0140001 | price on request | 250 | PN10 | 5 - 10 | 730 | 252 | 252 | 638 | 144 |
859-0250-00-0140003 | price on request | 250 | PN10 | 0.1 - 1 | 730 | 252 | 252 | 638 | 144 |
859-0250-00-1140000 | price on request | 250 | PN16 | 0.6 - 6 | 730 | 252 | 252 | 638 | 144 |
859-0250-00-1140001 | price on request | 250 | PN16 | 5 - 11 | 730 | 252 | 252 | 638 | 144 |
859-0250-00-1140002 | price on request | 250 | PN16 | 10 - 16 | 730 | 252 | 252 | 638 | 144 |
859-0250-00-1140003 | price on request | 250 | PN16 | 0.1 - 1 | 730 | 252 | 252 | 638 | 144 |
859-0300-00-0140000 | price on request | 300 | PN10 | 0.6 - 6 | 850 | 275 | 275 | 715 | 203 |
859-0300-00-0140001 | price on request | 300 | PN10 | 5 - 10 | 850 | 275 | 275 | 715 | 203 |
859-0300-00-0140003 | price on request | 300 | PN10 | 0.1 - 1 | 850 | 275 | 275 | 715 | 203 |
859-0300-00-1140000 | price on request | 300 | PN16 | 0.6 - 6 | 850 | 275 | 275 | 715 | 203 |
859-0300-00-1140001 | price on request | 300 | PN16 | 5 - 11 | 850 | 275 | 275 | 715 | 203 |
859-0300-00-1140002 | price on request | 300 | PN16 | 10 - 16 | 850 | 275 | 275 | 715 | 203 |
859-0300-00-1140003 | price on request | 300 | PN16 | 0.1 - 1 | 850 | 275 | 275 | 715 | 203 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | O-ring | EPDM rubber |
2. | O-ring | EPDM rubber |
3. | Hex nut | Stainless steel A4, anti friction |
4. | Plug sealing | EPDM rubber |
5. | Washer | Stainless steel A4 |
6. | Bolt | Stainless steel A4 |
7. | Diaphragm | EPDM rubber |
8. | O-ring | EPDM rubber |
9. | Hex nut | Stainless steel A4, anti friction |
10. | Flat seal | EPDM rubber |
11. | Flat seal | EPDM rubber |
12. | Stem | Stainless steel AISI 316 |
13. | Stem guide | Stainless steel AISI 316 |
14. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
15. | Spring | Stainless steel AISI 316 |
16. | Diaphragm support | Stainless steel AISI 316 |
17. | Distance pipe | Stainless steel AISI 316 |
18. | Plug retainer | Stainless steel AISI 316 |
19. | Regulating plug | Stainless steel AISI 316 |
20. | Seat | Stainless steel AISI 316 |
21. | Body | Ductile iron GJS-500-7 (GGG-50) |
22. | Flat seal | EPDM rubber |
23. | O-ring | NBR rubber |
24. | Gasket | EPDM rubber |
25. | Bushing | Stainless steel AISI 316 |
26. | Needle valve | Stainless steel AISI 316 |
27. | Body | Stainless steel AISI 316 |
28. | O-ring | EPDM rubber |
29. | Insert | Stainless steel AISI 316 |
30. | O-ring | EPDM rubber |
31. | O-ring | EPDM rubber |
32. | O-ring | EPDM rubber |
33. | Pilot valve | Stainless steel AISI 316 |
34. | Bolt | Stainless steel A4 |
35. | Mechanical air-vent | Stainless steel AISI 316 |
36. | Filter | Stainless steel AISI 316 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
- WRAS approved materials
- Belgaqua approved material
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, Series 1
- Flange drilling to EN1092, PN10/16