AVK TILTING DISK CHECK VALVE, PN10/16
Face-face EN558/14, SS-420 shaft, AISI316L+EPDM seat, blue epoxy coating, galv. 8.8 bolts, lever/weight
Contact
Chan Chee Leong
Senior Manager, Sales and Marketing
Soft seat, tilting disk check valve for use in pumping applications to avoid backflow. For clean drinking water and other neutral liquids to max. 70°C. Not for sea water or other liquids with high chloride content.
AVK tilting disc check valves are installed in pumping applications to prevent backflow in the system. All interior parts are stainless steel or coated with drinking water approved epoxy. Measures are available to mitigate pressure surges like a lever and a weight fitted to the shaft end to help close the valve before the flow changes direction or a hydraulic damper that makes sure the disc does not slam into the seat and cause water hammer.
Variant 874/00-003 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN150 - DN600 |
PN: | PN 16 |
Features
- Seat and seal in stainless steel AISI 316L and EPDM
- Tilting disc - when adjusted accordingly requires very low pressure to open
- Short face-to-face dimension
- Shaft in stainless steel AISI 420
- Radial bearing in bronze CC491K / LG2
- Adjustable lever and weight to assist the valve when closing to avoid water hammer - acts also as position indicator
- All seals and coatings with contact to the medium are approved for drinking water
- Coated with 250µm blue RAL 5005 epoxy, fusion bonded on DN<700, 2-pack on DN≥700
Downloads
Reference nos. and dimensions:
AVK ref. no. | Gross Price MYR |
DN mm |
Flange drilling |
A mm |
B mm |
C mm |
D mm |
D1 mm |
D2 mm |
H mm |
H3 mm |
L mm |
T mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
874-0150-00-14100001 | price on request | 150 | PN16 | 163 | 173 | 494 | 285 | 211 | 240 | 410 | 300 | 210 | - | 36 |
874-0200-00-04100001 | price on request | 200 | PN10 | 170 | 202 | 525 | 340 | 266 | 295 | 460 | 340 | 230 | - | 50 |
874-0200-00-14100001 | price on request | 200 | PN16 | 170 | 202 | 525 | 340 | 266 | 295 | 460 | 340 | 230 | - | 50 |
874-0250-00-04100001 | price on request | 250 | PN10 | 200 | 230 | 583 | 395 | 319 | 350 | 512 | 410 | 250 | 44 | 63 |
874-0250-00-14100001 | price on request | 250 | PN16 | 200 | 230 | 583 | 405 | 319 | 355 | 512 | 410 | 250 | 44 | 63 |
874-0300-00-04100001 | price on request | 300 | PN10 | 234 | 265 | 667 | 445 | 370 | 400 | 637 | 470 | 270 | 69 | 118 |
874-0300-00-14100001 | price on request | 300 | PN16 | 234 | 265 | 667 | 460 | 370 | 410 | 637 | 470 | 270 | 69 | 118 |
874-0350-00-04100001 | price on request | 350 | PN10 | 260 | 300 | 728 | 505 | 429 | 460 | 676 | 530 | 290 | 101 | 175 |
874-0350-00-14100001 | price on request | 350 | PN16 | 260 | 300 | 728 | 520 | 429 | 470 | 676 | 530 | 290 | 101 | 175 |
874-0400-00-04100001 | price on request | 400 | PN10 | 290 | 345 | 867 | 565 | 480 | 515 | 719 | 585 | 310 | 124 | 202 |
874-0400-00-14100001 | price on request | 400 | PN16 | 290 | 345 | 867 | 580 | 480 | 525 | 719 | 585 | 310 | 124 | 202 |
874-0450-00-04100001 | price on request | 450 | PN10 | 328 | 378 | 963 | 615 | 530 | 565 | 751 | 640 | 330 | 140 | 227 |
874-0450-00-14100001 | price on request | 450 | PN16 | 328 | 378 | 963 | 640 | 548 | 585 | 751 | 640 | 330 | 140 | 227 |
874-0500-00-04100001 | price on request | 500 | PN10 | 358 | 405 | 1006 | 670 | 582 | 620 | 809 | 720 | 350 | 165 | 291 |
874-0500-00-14100001 | price on request | 500 | PN16 | 358 | 405 | 1006 | 715 | 609 | 650 | 809 | 720 | 350 | 165 | 291 |
874-0600-00-04100001 | price on request | 600 | PN10 | 420 | 465 | 1180 | 780 | 682 | 725 | 1096 | 840 | 390 | 215 | 461 |
874-0600-00-14100001 | price on request | 600 | PN16 | 420 | 465 | 1180 | 840 | 720 | 770 | 1096 | 840 | 390 | 215 | 461 |
Components
1. | Bolt | Steel gr. 8.8, zinc plated |
2. | Cover | Ductile iron GJS-500-7 |
3. | Bearing | Bronze CC491K (RG5) |
4. | Stem | Stainless steel 1.4021 (420) |
5. | Disc | Ductile iron GJS-500-7 (GGG-50) |
6. | Body | Ductile iron GJS-500-7 (GGG-50) |
7. | Key | Steel |
8. | Shaft, drive | Stainless steel 1.4021 (420) |
9. | O-ring | EPDM rubber |
10. | Cover | Bronze CC491K (RG5) |
11. | Key | Steel |
12. | Cover | Carbon steel S355JR |
13. | Screw | Stainless steel A2-70 |
14. | Seal retainer ring | Ductile iron GJS-500-7 |
15. | Seal ring | EPDM rubber |
16. | Body seat | Stainless steel AISI 316L |
17. | Stopper | Steel |
18. | Bolt | Steel gr. 8.8, zinc plated |
19. | Counterweight | Carbon steel S355JR |
20. | Lever | Carbon steel S355JR |
Test/Approvals
- Tested according to EN 12266-1
Standards
- EN 1074-3
- Face-to-face dimension according to EN 558, Series 14
- Flange drilling to EN1092, PN10/16