AVK SILENT CHECK VALVE, PN25
Metal seated, flanged, EN1092, 304 trim/disc, 250µm blue EP coating
Contact
Chan Chee Leong
Senior Manager, Sales and Marketing
Flanged silent check valve for water, and water with glycol from -10°C to 110°C
Series 903 metal seated silent check valves are designed to prevent back flow in high temperature range pumping applications. The valve element movement is controlled via a central guide where a centrally mounted spring together with the short movement aids the quick closing that is essential in reducing shock associated with valve closure. The pumped media can be water, glycol or other clean, neutral liquids.
Variant 903/20-002 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN65 - DN400 |
PN: | PN 25 |
Features
- The combination of light disc, short stroke distance and fast closing spring design effectively mitigates slamming
- Streamlined contour for low head loss
- The special metal seat design ensures quick and easy trim replacement
- Disc in cast, stainless steel 1.4308/CF8 (304), trim in AISI 304
- 250µm blue RAL 5017 fusion bonded epoxy coating on both external and internal surfaces
- On sizes DN200 and below the design allows for installation of a butterfly valve at the outlet without additional adapters; cf. measure reference C
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | Gross Price MYR |
DN mm |
Flange drilling |
L mm |
W mm |
C mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
903-065-20-71000 | 1,670 | 65 | PN25 | 140 | 185 | 27.5 | 8.0 |
903-080-20-71000 | 1,948 | 80 | PN25 | 152 | 200 | 35.5 | 9.0 |
903-100-20-71000 | 2,548 | 100 | PN25 | 184 | 235 | 46 | 15 |
903-125-20-71000 | 3,736 | 125 | PN25 | 216 | 270 | 51 | 21 |
903-150-20-71000 | 4,857 | 150 | PN25 | 248 | 300 | 61 | 31 |
903-200-20-71000 | 7,955 | 200 | PN25 | 317 | 360 | 84 | 51 |
903-250-20-71000 | 13,403 | 250 | PN25 | 394 | 440 | 118 | 77 |
903-300-20-71000 | 17,910 | 300 | PN25 | 362 | 500 | 16 | 97 |
903-350-20-71000 | 25,853 | 350 | PN25 | 400 | 580 | 35.5 | 158 |
903-400-20-71000 | 31,433 | 400 | PN25 | 448 | 635 | 50 | 208 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | O-ring | EPDM rubber |
2. | Body | Ductile iron GJS-500-7 (GGG-50) |
3. | Seat | Stainless steel 1.4308 (CF8), cast |
4. | Disc | Stainless steel 1.4308 (CF8), cast |
5. | Spring | Stainless steel 1.4301 |
6. | Bush | Stainless steel AISI 316 |
7. | Bolt | Stainless steel A2 |
8. | Retainer ball | Stainless steel AISI 304 |
9. | Bolt | Stainless steel A4 |
Test/Approvals
- Experimental shell design strength according to EN12516-3
- Test according to EN12266
Standards
- EN 12334
- Face-to-face dimension according to MSS SP-125 short globe
- Flange drilling EN1092, PN25