AVK SILENT CHECK VALVE, PN10/16
Metal seated, flanged, EN1092, 304 trim/disc, 250µm blue EP coating
Contact
Chan Chee Leong
Senior Manager, Sales and Marketing
Flanged silent check valve for water, and water with glycol from -10°C to 110°C
Series 903 metal seated silent check valves are designed to prevent back flow in high temperature range pumping applications. The valve element movement is controlled via a central guide where a centrally mounted spring together with the short movement aids the quick closing that is essential in reducing shock associated with valve closure. The pumped media can be water, glycol or other clean, neutral liquids.Variant 903/20-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN65 - DN400 |
PN: | PN 10/16 |
Features
- The combination of light disc, short stroke distance and fast closing spring design effectively mitigates slamming
- Streamlined contour for low head loss
- The special metal seat design ensures quick and easy trim replacement
- Disc in cast, stainless steel 1.4308/CF8 (304), trim in AISI 304
- 250µm blue RAL 5017 fusion bonded epoxy coating on both external and internal surfaces
- On sizes DN200 and below the design allows for installation of a butterfly valve at the outlet without additional adapters; cf. measure reference C
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | Gross Price MYR |
DN mm |
Flange drilling |
L mm |
W mm |
C mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
903-065-20-11000 | 1,535 | 65 | PN10/16 | 140 | 185 | 27.5 | 7.9 |
903-080-20-11000 | 1,657 | 80 | PN10/16 | 152 | 200 | 35.5 | 8.8 |
903-100-20-11000 | 2,342 | 100 | PN10/16 | 184 | 235 | 46 | 15 |
903-125-20-11000 | 3,435 | 125 | PN10/16 | 216 | 270 | 51 | 21 |
903-150-20-11000 | 4,465 | 150 | PN10/16 | 248 | 300 | 61 | 31 |
903-200-20-01000 | price on request | 200 | PN10 | 317 | 360 | 84 | 51 |
903-200-20-11000 | 7,314 | 200 | PN16 | 317 | 360 | 84 | 51 |
903-250-20-01000 | price on request | 250 | PN10 | 394 | 440 | 118 | 77 |
903-250-20-11000 | 12,322 | 250 | PN16 | 394 | 440 | 118 | 77 |
903-300-20-01000 | price on request | 300 | PN10 | 362 | 500 | 16 | 97 |
903-300-20-11000 | 16,466 | 300 | PN16 | 362 | 500 | 16 | 97 |
903-350-20-01000 | price on request | 350 | PN10 | 400 | 580 | 35.5 | 137 |
903-350-20-11000 | 23,768 | 350 | PN16 | 400 | 580 | 35.5 | 137 |
903-400-20-01000 | price on request | 400 | PN10 | 448 | 635 | 50 | 178 |
903-400-20-11000 | 28,898 | 400 | PN16 | 448 | 635 | 50 | 178 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | O-ring | EPDM rubber |
2. | Body | Ductile iron GJS-500-7 (GGG-50) |
3. | Seat | Stainless steel 1.4308 (CF8), cast |
4. | Disc | Stainless steel 1.4308 (CF8), cast |
5. | Spring | Stainless steel 1.4301 |
6. | Bush | Stainless steel AISI 316 |
7. | Bolt | Stainless steel A2 |
8. | Retainer ball | Stainless steel AISI 304 |
9. | O-ring | EPDM rubber |
10. | O-ring | EPDM rubber |
11. | Spacer | Stainless steel 1.4301 |
12. | Nut | Stainless steel A2 |
13. | Stem | Stainless steel 1.4301 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- EN 12334
- Face-to-face dimension according to MSS SP-125 short globe
- Flange drilling to EN1092, PN10/16