AVK CENTRIC BUTTERFLY VALVE WAFER TYPE, PN10/16
Stainless steel disc, with loose EPDM liner for drinking water, bare shaft
Contact
Chan Chee Leong
Senior Manager, Sales and Marketing
For drinking water and neutral liquids up to max. 95°C
AVK centric butterfly valves with loose liner, available in wafer, lug and U-section, designed for a wide standard range of actuators. The butterfly valves are designed with square driven anti-blowout shaft and slim disc of acid-resistant stainless steel, or Rilsan coated ductile iron disc, with machined and polished disc edges resulting in low torques.
Variant 820/00-025 | |
---|---|
Connection: | Wafer type valve |
Material: | Ductile iron body/1.4408 disc |
DN: | DN25 - DN1000 |
PN: | PN 10/16 |
Closing direction: | Clockwise to Close |
Features
- Ductile iron body with long neck for insulation
- Loose liner of drinking water approved EPDM with integrated gasket faces and “saw profile” for optimum grip in body
- Square driven anti-blowout shaft in one-piece design up to DN 400, and from DN 450 with key and keyway in two-piece stub design with two self-lubricating bearings
- Slim disc of acid-resistant stainless steel with machined and polished edges reducing the friction between liner and disc
- Low operating torques allowing use of cost-effective actuators
- 200μ epoxy coating up to DN 400, 250μ polyurethane from DN 450
Downloads
Datasheet
Appendix
Certificate(s)
Installation, operation and maintenance manuals
Animation
AVK_Centric_butterfly_valve.mp4 |
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | Gross Price MYR |
DN mm |
PN Class |
Delta P bar |
Actuat. flange |
L mm |
L2 mm |
H2 mm |
W2 mm |
W3 mm |
F mm |
F2 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
820-0025-00-541L0160002 | 786 | 25 | PN 10/16 | 16 | F05 | 30 | 101 | 51 | 110 | #8 | 12 | 1.0 | |
820-0032-00-541L0160002 | 786 | 32 | PN 10/16 | 16 | F05 | 30 | 101 | 51 | 110 | #8 | 12 | 1.0 | |
820-0040-00-541L0160002 | 795 | 40 | PN 10/16 | 16 | F05 | 33 | 108 | 55 | 130 | #8 | 12 | 1.3 | |
820-0050-00-541L0160002 | 782 | 50 | PN 10/16 | 16 | F05 | 43 | 120 | 72 | 135 | #11 | 12 | 1.8 | |
820-0065-00-541L0160002 | 848 | 65 | PN 10/16 | 16 | F05 | 46 | 138 | 82 | 150 | #11 | 12 | 2.3 | |
820-0080-00-541L0160002 | 1,006 | 80 | PN 10/16 | 16 | F05 | 46 | 142 | 92 | 160 | #11 | 12 | 2.3 | |
820-0100-00-541L0160002 | 1,226 | 100 | PN 10/16 | 16 | F05/F07 | 52 | 162 | 110 | 180 | #11 | 12 | 3.9 | |
820-0125-00-541L0160002 | 1,697 | 125 | PN 10/16 | 16 | F05/F07 | 56 | 181 | 128 | 195 | #14 | 16 | 5.0 | |
820-0150-00-541L0160002 | 2,067 | 150 | PN 10/16 | 16 | F07 | 56 | 205 | 141 | 210 | #14 | 16 | 5.9 | |
820-0200-00-541L0160002 | 3,120 | 200 | PN 10/16 | 16 | F07 | 60 | 260 | 174 | 240 | #17 | 19 | 9.3 | |
820-0450-00-04060031002 | 24,976 | 450 | PN10 | 10 | F14 | 113 | 538 | 355 | 397 | Ø45 | 65 | 95 | |
820-0500-00-04060031002 | 30,257 | 500 | PN10 | 10 | F14 | 126 | 595 | 393 | 437 | Ø45 | 65 | 125 | |
820-0600-00-04060031002 | 42,042 | 600 | PN10 | 10 | F16 | 153 | 695 | 464 | 522 | Ø70 | 80 | 180 | |
820-0700-00-04060031002 | 54,524 | 700 | PN10 | 10 | F25 | 168 | 800 | 503 | 565 | Ø70 | 80 | 280 | |
820-0800-00-04060031002 | 76,216 | 800 | PN10 | 10 | F25 | 190 | 908 | 577 | 627 | ø70 | 80 | 387 | |
820-0900-00-04060031002 | 100,789 | 900 | PN10 | 10 | F30 | 204 | 1015 | 643 | 696 | Ø80 | 100 | 502 | |
820-1000-00-04060031002 | 138,215 | 1000 | PN10 | 10 | F30 | 218 | 1133 | 693 | 745 | Ø80 | 100 | 710 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Bolt | Stainless steel A2 |
2. | Washer | Stainless steel A2 |
3. | O-ring | NBR rubber |
4. | Shaft | Stainless steel AISI 420 |
5. | Body | Ductile iron GJS-400-15 |
6. | Liner | EPDM rubber |
7. | Disc | Stainless steel AISI 316 |
Test/Approvals
- Hydraulic test according to EN 12266-1, Hydraulic test according to EN 12266-1
- Approved according to SVGW Certificate No. 9901-4048
- Approved for wastewater / pressure test EN12266-1
- Approved according to DIN-DVGW Certificate NW-6201CQ0333
- AENOR certified quality system in accordance with module H, EU pressure directive 2014/68
- Approved according to ACS-France
- Approved according to NSF-61, NSF International
Standards
- EN 593
- Face-to-face dimension according to EN 558, Series 20
- End conn. EN1092 PN6/10/16, AS2129 TabD/E, ASME B16.5/B16.47 CL 150